Product Details:
Capacity | 100 Pouch/Minute (50x2) |
Model Name/Number | UVFPE18 |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | UV Fill Pack Engineers |
Material | SS (Contact Parts, Covers and Cladding) |
Voltage | 415V A.C |
Frequency | 50Hz-60Hz |
Dimension | 2000mmx3000mmx2000mm |
Weight | 600 Kg (machine) |
Sealing Type | Centre Sealed |
Head | Double head |
Film Thickness | 66 micron minimum. |
Phase | 3 phase |
Country of Origin | Made in India |
Material Grade | SS304 |
Film Material | LDPE based non laminated film |
Roll Width | 325mm |
Filling System | Gear Pump Filling System |
Film Roll Diameter | 300 mm |
Pouch Width | 150 mm |
Accuracy | +- 2 to 4ml |
Pouch Size | 200ml |
Features:
Product Details:
Packaging Type | Centre Sealed Pouch |
Capacity | 200 ml to 1000 ml pouch |
Power | 1 Ph, 230V AC 50Hz |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Milk, Buttermilk, Curd, Ghee, Mango Juice etc. |
Brand | UV Fill Pack |
Material | Contact Parts, Covers and Cladding SS304 |
Voltage | 230V AC |
Frequency | 50Hz |
Dimension | 1500mm L x 2000mm W x 2100mm H |
Weight | 350 to 400 Kg |
Speed | 18 to 20 Pouch/Minute |
Pouch Type | Centre Sealed |
Filling Range | 200ml, 500ml, 1000ml |
Filling Capacity | Up to 1000 Liter/Hour |
Country of Origin | Made in India |
REGULAR - TECHNICAL DETAILS:-
(1) Capacity - 200ml to 1000ml
(2) Output - 18 to 20 Pouch/Minute
(3) Approx Machine Dimension : L/W/H :- 1500M.M. / 2000M.M / 21000MM
(3) Machine Weight :-350 Kg. (Approx.)
(4) Covering and Cladding:- SS 304
(5) Roll Width - 325mm
(6) Filling System :- Gear Pump Filling System
(7) Packing Material :- Multilayer Low Density Polyethylene film (60 to 75 Micron)
(8) Film Width :-325m.m.
(9) Film Roll Diameter :-300 mm
(10) Pouch Width :-150 mm
(11) Power Connection :- 1Ph, 230V AC 50Hz
( Optional ) 7.5 KVA Servo Voltage Stabilizer with Earth
(12) Accuracy :- ± 2 to 4ml
(13) Customer to arrange for Cooling Water circulation in sealer assembly.
Product Details:
Packaging Type | Pillow Type Centre Sealed Pouch. |
Sealing Type | Center seal |
Material | Contact Parts, Covers and Cladding from SS 304 |
Power | 230V AC, 50Hz |
Capacity | 1000 to 1200 Pouch per Hour |
Driven Type | Hydraulic |
Automation Grade | Automatic |
Pouch Capacity | 200ml to 500ml |
Usage/Application | Milk / Buttermilk / Curd / Ghee / Juice Etc |
Brand | UV Fill Pack Engineers |
Dimension | Approx. 1500mm W x 2000mm L x 1600mm H |
Weight | Approx. 350 to 400 kg |
Frequency | 50 Hz |
Voltage | 230V AC Single Phase |
Speed | 1000 to 1200 Pouch per Hour |
Pouch Type | Pillow Type Centre Sealed Pouch. |
Filling Range | 200ml to 500ml |
Filling Capacity | 240 to 600 Liter per hour |
Product Capacity | 1000 to 1200 Pouch per Hour |
Main Motor | 0.5 HP |
Cooling Water | To be arranged by user |
Dimensions | 1500mmx 2000mmx1600mm |
Pouch Width | 150 mm |
Film Width | 325mm |
Film Thickness | 60 Micron |
Film Material | Multilayer Low Density Polyethylene film |
Phase | Single Ohase |
Country of Origin | Made in India |
Film Roll Diameter | 300 mm |
Accuracy | +/- 2 to 4ml |
Machine Weight | 300 Kg approx |
REGULAR - TECHNICAL DETAILS:-
(1) Capacity - 200ml to 500ml
(2) Output - 18 to 20 Pouch/Minute
(3) Approx Machine Dimension : L/W/H :- 1500M.M. / 2000M.M / 1600MM
(3) Machine Weight :-350 Kg. (Approx.)
(4) Covering and Cladding:- SS 304
(5) Roll Width - 325mm
(6) Filling System :- Gear Pump Filling System
(7) Packing Material :- Multilayer Low Density Polyethylene film (60 to 75 Micron)
(8) Film Width :-325m.m.
(9) Film Roll Diameter :-300 mm
(10) Pouch Width :-150 mm
(11) Power Connection :- 1Ph, 230V AC 50Hz
(12) Accuracy :- ± 2 to 4ml
(13) Customer to arrange for Cooling Water circulation in sealer assembly.
Additional Information:
Product Details:
Filing Type | Gear Pump |
Capacity | 30 to 50 Pouch/Minute Based on Fill Volume |
Usage/Application | Liquid |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Capacity | 200ml to 1000ml |
Brand | UV Fill Pack Engineers |
Material | Contact Parts, Covers and Cladding all from SS 304 |
Pouch Length | Up to 260mm |
Voltage | 230V AC |
Frequency | 50Hz-60Hz |
Machine Power | 1-2 HP |
Dimension | 1500mm L x 2000mm W x 2100mm H |
Weight | 400 KG Approx |
Features | Offered with Balance Tank and Mechanical Batch Coder |
Filling Range | 200ml |
Sealing Type | Impulse Heating |
Head | Single Head |
Film Thickness | 60 Micron Minimum |
Film Width | 325mm |
Phase | Single Phase |
Country of Origin | Made in India |
Filling System | Gear Pump Filling System |
Film Material | Multilayer Low Density Polyethylene film |
Film Roll Diameter | 300 mm |
Pouch Width | 150 mm |
High Speed Machine for 200ml to 1000ml Milk/Buttermilk/Ghee Packing.
Product Details:
Capacity | 18 Pouch/Minute |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Packaging of Nut Oil, Mustard Oil, Soybean Oil, Corn Oil, Sunflower Oil |
Brand | UV Fill Pack Engineers |
Material | SS (Contact Parts, Covers and Cladding) |
Voltage | 230V AC |
Frequency | 50Hz-60Hz |
Dimension | 1500mm L x 2000mm W x 2100mm H |
Weight | 450kg Approx |
Filling Range | 200ml |
Sealing Type | Impulse and Side Sealing |
Head | Single Head |
Film Width | 325mm |
Phase | 1 Ph |
Country of Origin | Made in India |
Film type | Multilayer Heat Sealable Nylon based 5/7 layer Film |