Product Details:
Purification Capacity | All |
Water Filling Method | All |
Water Source | Open Well water, River Water, Borewell Water, Municipal Water Supply, All |
Water Purification Process | RO |
Automation Grade | All |
Number of Membranes in RO | Depends on RO plant capacity |
Certifications | ISI , BIS |
Control Panel | With Control Panel |
Type | Water Purification for Drinking |
Capacity Inlet Flow Rate | Depends on RO plant capacity |
Installation/Civil Work | Installation Available |
Condition | New |
Filtration Capacity | 5000-10000 litre/hr |
Brand | UV Fill Pack Engineers |
Bottle Sizes | All |
Material | SS |
Product Details:
Usage/Application | Water Purification |
Brand | UV Fill Pack Engineers |
RO Capacity | 500-1000 (Liter/hour) |
Purification Type | Filtration and Reverse Osmosis |
Material of Construction | FRP |
Voltage | 380 V |
Height | 9 ft |
Plant Accessories | Ozonator |
Product Details:
RO Capacity | 1000-2000 (Liter/hour) |
Automation Grade | Semi-Automatic |
Chiller Cooling Capacity | 0.5 ton |
Number of Membranes in RO | 2 |
Brand | UV Fill Pack Engineers |
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Accessories | Ozonator |
Material of Construction | Stainless Steel |
Brand | UV Fill Pack Engineers |
Flow Rate | 2000 to 10000 liter |
Plant Area | 2000 square fit |
Height | 11 ft |
Purification Type | water |
Min Inlet Water Pressure | 2 to 3 kg |
Types Of Machines | Multi-Grade Filter |
RO Capacity | 1000-2000 (Liter/hour) |
Operation Mode | Automatic |
Automation Grade | Semi-Automatic |
Chiller Cooling Capacity | 0.5 ton |
Product Details:
Usage/Application | FIlter Water |
Model Number/Name | UVFPE-07 |
Brand | UV Fill Pack Engineers |
Plant Area | 2000 Square Fit Required |
Purification Type | Water |
Working Pressure | 10-11 KG |
RO Capacity | 0-200 (Liter/hour) |
Chiller Cooling Capacity | 0.5 ton |
Number Of Filtration Passes | 1 |
Installation/Civil Work | Required |
Number of Filtration Passes | 2 |
Max Water Recovery Rate | 50-55 % |
Automatic Grade | Automatic |
Material of Construction | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 PIECE |
Model Number/Name | UVFPE-07 |
Usage/Application | For Packaged Drinking Water |
Brand | UV Fill Pack Engineers |
Plant Accessories | Ozonator |
Material of Construction | Stainless Steel |
Flow Rate | 2000 lit to 10000 ltr |
Height | 9 ft |
Min Inlet Water Pressure | 3 kg |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Number Of Filtration Passes | 1 |
Voltage | 380 V |
Automation Grade | Semi-Automatic |
RO Capacity | 1000-2000 (Liter/hour) |